Solo(2)
|
First Price(3)
|
Business(4)
|
Business+(5)
|
Première
|
|
---|---|---|---|---|---|
Yearly subscription(1)
OpenFlyers platform
|
Free |
€120/resource + €120 |
€180/resource + €180 |
€210/resource + €210 |
€600/resource + €600 |
For aeronautics, the resources invoiced are the aircraft and simulators if the latter generate revenue | |||||
Platform
|
|||||
Documents and supplier invoices storage | 100 Mo/resource | 500 Mo/resource | 1 Go/resource | 10 Go/resource | |
Ad free on booking schedule | |||||
Ad free on authentication page and emails | |||||
User number | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Resource number(6) | 1 | Depends on subscription plan | Depends on subscription plan | Depends on subscription plan | Depends on subscription plan |
Training booklet: annual supplement for each training programme | €120 | €120 | €120 | ||
Private OpenFlyers engine and sheduled updates | |||||
Support
|
|||||
Initial configuration, maintenance tracking excluded | €200 | €600/5 resources + €120/extra resource (7) | |||
Aircraft maintenance tracking configuration | €700 | €700/resource | €700/resource | €700/resource | €700/resource |
Training booklet: initial settings for each training programme | €500 | €500 | €500 | ||
Intervention & development(8,9) | 15 min. /resource/year | 1 hour /resource/year | 1.5 hour/resource/year | 1 day/resource/year | |
Updates | |||||
E-mail support | |||||
Not surcharged hotline call | |||||
Training(10) | €700/day(11) | ||||
Interfacing
|
|||||
Interconnection with an Electronic Payment Terminal | €120/EPT/year | €120/EPT/year | |||
Interconnection with Charterware, Click & Take off or Teltonika | €120/resource/year | €120/resource/year | €120/resource/year | ||
Access control software set up(12) | €200/element | €200/element | €200/element | ||
Access control monitoring | €120/element/year | €120/element/year | €120/element/year | €120/element/year |
Depending on the country, VAT may apply to all above mentioned prices. For customers from the EU (France excluded), this mention does not apply provided they can communicate their EU VAT number.
(1) Subscription per calendar year and payment with order.
(2) Limited to individuals. Includes a planning of one resource to share between five users.
(3) Limited to non profit organizations.
(4) Offer open to all, except multi-activity professionals (training plus rental) or carrying out public transport of passengers.
(5) Offer open to all.
(6) A resource is charged only if it generates revenue. Any resource added during the year is charged for the full year. The resources taken into account depend on the activity. They can be material or human. For aeronautics, sailing or room booking activities, resources are material. For driving schools, resources are human.
(7) Included: three telephone appointments during the six months following the implementation of configuration.
(8) Example: to calculate a formula for fixing rates › expect one hour.
(9) We offer one quotation per year.
(10) Training activity registered under n°72 33 08875 33. This registration is not a State agreement.
(11) Travelling expenses excluded.
(12) Excluding technician setting installation and physical connections : contact us.